Problem 2
For a fixed , the probability of each elementary event with red draws is equal.
Problem 3
Part a
The support of is . The support of is . Thus, .
Part b
The support for is and the support for is .
2 | 1 | 3 | 2 | |
2 | 1 | 4 | 7/3 | |
2 | 1 | 5 | 8/3 | |
3 | 1 | 4 | 8/3 | |
4 | 1 | 5 | 10/3 | |
3 | 1 | 5 | 3 | |
3 | 2 | 4 | 3 | |
3 | 2 | 5 | 10/3 | |
4 | 2 | 5 | 11/3 | |
4 | 3 | 5 | 4 | |
$P(\mathcal{A}=1\ | \ \mathcal{M}=2)=1$ | |||
$P(\mathcal{A}=1\ | \ \mathcal{M}=3)=\frac{1}{2}$ | |||
$P(\mathcal{A}=1\ | \ \mathcal{M}=4)=\frac{1}{3}$ |
and are clearly not independent, since .
Part c
takes it minimum value on , which is . It takes its maximum value on , which is . Thus, the smallest interval containing the support of is .
Part d
From the table, .
Part e
.
Part f
We have
So,